| Player | Record | KC 10 +16 PATS 17 | SEA 10 +1 BUF 34 | CHI 29 +9.5 INDY 13 | DAL 28 -5.5 CLE 10 | JAX 10 +3 TEN 17 | JETS 20 -3 MIA 14 | MINN +2.5 GB | DEN -3 OAK | T1 | T2 | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Goinglong | 4-2-0 | PATS | SEA | CHI | DAL | TEN | JETS | MINN | DEN | No | Yes | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 greg foster | 3-3-0 | KC | BUF | INDY | DAL | JAX | MIA | MINN | DEN | No | No | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 bresko | 3-3-0 | KC | SEA | CHI | CLE | TEN | MIA | GB | OAK | No | Yes | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Pablo | 3-3-0 | KC | SEA | INDY | DAL | JAX | JETS | GB | DEN | No | Yes | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 helliott | 2-4-0 | PATS | BUF | INDY | CLE | JAX | JETS | GB | OAK | Yes | No | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 redskins | 2-4-0 | PATS | SEA | INDY | DAL | JAX | JETS | MINN | DEN | Yes | Yes | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Jack | 2-4-0 | PATS | SEA | INDY | DAL | JAX | JETS | MINN | OAK | No | Yes | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to another season of Football Sunday.
To register as a new player click here.
This weeks events
Kansas City Chiefs +16 at New England Patriots
Seattle Seahawks +1 at Buffalo Bills
Chicago Bears ++9.5 at Indianapolis Colts
Dallas Cowboys -5.5 at Cleveland Browns
Jacksonville Jaguars +3 at Tennessee Titans
New York Jets -3 at Miami Dolphins
Minnesota Vikings +2.5 at Green Bay Packers
Denver Broncos -3 at Oakland Raiders
Tiebreakers
1 The Bills offense was among the league's worst last season. Can the Bills get more than 300 yards total offense on Sunday?
2 Seahawks averaged 3.8 yards rushing last season. Can they get 4 yards or more average against the Bills?
3 Total points of Seahawks/Bills game.
click to make your selections.
To register as a new player click here.
It's been a great year for Redskins! A late oh-by-the-way touchdown by Buckeyes put him in the money.
That concludes this season of Football Sunday!
See ya next year, thanks for playing everybody.
| Player | Record | WAS 14 +4 SEA 35 | JAX 31 -1.5 PITT 29 | NYG 24 +2.5 BUCS 14 | TEN 6 +9 SD 17 | 17 +14 49 | 48 +7.5 28 | 24 +3 21 | 24 +4 38 | T1 | T2 | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 redskins | 6-2-0 | SEA | JAX | NYG | SD | 72 | 31 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Pablo | 6-2-0 | SEA | JAX | NYG | SD | 47 | 17 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 redskins3 | 6-2-0 | SEA | PITT | NYG | SD | 44 | 17 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Goinglong | 6-2-0 | SEA | JAX | NYG | SD | 38 | 23 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 redskins4 | 5-3-0 | SEA | PITT | NYG | SD | 60 | 29 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 helliott4 | 5-3-0 | SEA | JAX | NYG | TEN | 54 | 30 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 helliott2 | 5-3-0 | SEA | PITT | BUCS | SD | 50 | 23 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 redskins2 | 4-4-0 | WAS | PITT | NYG | SD | 64 | 38 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 bresko2 | 4-4-0 | SEA | JAX | BUCS | TEN | 59 | 29 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 redskins1 | 4-4-0 | SEA | PITT | NYG | SD | 56 | 24 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jack | 4-4-0 | SEA | PITT | NYG | SD | 52 | 26 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 helliott3 | 4-4-0 | SEA | PITT | NYG | TEN | 50 | 26 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jack 3 | 4-4-0 | SEA | PITT | BUCS | TEN | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 bresko | 3-5-0 | SEA | JAX | BUCS | SD | 64 | 30 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 helliott | 3-5-0 | WAS | PITT | BUCS | SD | 45 | 23 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 pablo 02 | 2-6-0 | SEA | PITT | BUCS | SD | 51 | 24 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINALS
The final pot is $615. This is not official and will be double-checked. Good luck everyone.
Deadline for picks is 2 pm Pacific time Jan 1.
Please create a login for each extra entry you have. (helliott2, helliott3, etc). Going long and Spikeman don't need to do this, ha ha.
Here's the rundown for entries:
Redskins 5
Helliott 4
Pablo 2
Jack 2
Bresko 2
Going Long 1
Spikeman 1
Washington Redskins +4 at Seattle Seahawks
Jacksonville Jaguars -1.5 at Pittsburgh Steelers
New York Giants +2.5 at Tampa Bay Buccaneers
Tennessee Titans +9 at San Diego Chargers
ILLINOIS +14 at USC
WEST VIRGINIA +7.5 at OKLAHOMA
KANSAS +3 at VIRGINIA TECH
OHIO STATE +4 at LSU
Tiebreakers
1 Total Points in Ohio St/LSU game.
2 Total points scored by only Seahawks.
3 Total points scored Jax/Pitt.
click to pick
Subject: Spikeman wins Week 17 Message Wow, just in time for the finals, Spikeman comes through and wins Week 17. Finals will be available tomorrow. You will want to start your research gentleman.
| Player | Record | PATS 38 -13.5 NYG 35 | SEA 41 +1.5 ATL 44 | SAINTS 25 -2 CHI 33 | MINN 19 -3 DEN 22 | JAX 28 +6.5 HOU 42 | SD 30 -9 OAK 17 | DAL 6 +9 WAS 27 | TEN 16 -6 INDY 10 | T1 | T2 | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 spikeman2 | 5-2-1 | NYG | SEA | CHI | DEN | HOU | OAK | WAS | TEN | Yes | Yes | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 helliott | 5-2-1 | PATS | ATL | CHI | MINN | HOU | SD | WAS | TEN | No | No | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 bresko | 4-3-1 | NYG | SEA | CHI | MINN | JAX | SD | WAS | TEN | Yes | Yes | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Pablo | 3-4-1 | PATS | SEA | SAINTS | MINN | HOU | SD | WAS | INDY | Yes | Yes | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Goinglong | 3-4-1 | NYG | SEA | CHI | MINN | JAX | SD | DAL | INDY | Yes | Yes | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 dobasucks | 3-4-1 | NYG | SEA | SAINTS | MINN | JAX | SD | WAS | TEN | Yes | No | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Jack | 2-5-1 | PATS | SEA | SAINTS | MINN | JAX | SD | WAS | INDY | Yes | Yes | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 redskins | 2-5-1 | NYG | SEA | SAINTS | MINN | JAX | SD | DAL | INDY | No | Yes | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redskins won week 16. That's count'em five wins for him this year.
Crazy football week starts Sat night in New York. The point spreads are all funky because of the starters rest/play uncertainties. Last week for wins! Finals start Monday morning.
This weeks events
New England Patriots -13.5 at New York Giants
Seattle Seahawks +1.5 at Atlanta Falcons
New Orleans Saints -2 at Chicago Bears
Minnesota Vikings -3 at Denver Broncos
Jacksonville Jaguars +6.5 at Houston Texans
San Diego Chargers -9 at Oakland Raiders
Dallas Cowboys +9 at Washington Redskins
Tennessee Titans -6 at Indianapolis Colts
Tiebreakers
1 Will NE QB Brady play in 2nd half?
2 Will Colts QB Manning play after 1st quarter of game?
3 Total pts scored by Patriots (Only Patriots):
Click to play
| Player | Record | PITT 41 -7.5 RAMS 24 | DAL 20 -10.5 CAR 13 | PHI 38 +3.5 SAINTS 23 | GB 7 -9 CHI 35 | NYG 38 -3 BUF 21 | MIA 7 +22 PATS 28 | WAS 32 +6.5 MINN 21 | DEN 3 +9 SD 23 | T1 | T2 | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 redskins | 4-4-0 | PITT | DAL | PHI | GB | BUF | MIA | MINN | SD | Yes | No | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 bresko | 4-4-0 | RAMS | CAR | SAINTS | GB | BUF | MIA | WAS | SD | Yes | No | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 helliott | 4-4-0 | RAMS | CAR | SAINTS | GB | NYG | PATS | WAS | SD | Yes | Yes | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 dobasucks | 4-4-0 | PITT | DAL | PHI | GB | NYG | PATS | MINN | SD | Yes | Yes | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Pablo | 3-5-0 | RAMS | DAL | PHI | GB | NYG | PATS | WAS | DEN | Yes | No | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Jack | 3-5-0 | PITT | DAL | SAINTS | GB | NYG | PATS | MINN | SD | Yes | No | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Goinglong | 2-6-0 | RAMS | DAL | SAINTS | GB | NYG | PATS | MINN | SD | Yes | No | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It's another sad collection of NFL football games. Something about this season, just not very good matchups.
No line on Seahawks game so that game is off board.
Let's all try and do a little better this week. We had a player go 0-8 again, for chrissakes.
And who would of thought Spikeman2, the defending champion, would go winless this year? Well there's two weeks left, for some reason I think Spikeman2 will be doing some research this week.
This weeks events
Pittsburgh Steelers -7.5 at St. Louis Rams
Dallas Cowboys -10.5 at Carolina Panthers
Philadelphia Eagles +3.5 at New Orleans Saints
Green Bay Packers -9 at Chicago Bears
New York Giants -3 at Buffalo Bills
Miami Dolphins +22 at New England Patriots
Washington Redskins +6.5 at Minnesota Vikings
Denver Broncos +9 at San Diego Chargers
Tiebreakers
1 Monday Night Football with San Diego facing one of the leagues poorest rush defenses. Plus the Chargers need Ws to keep from going to Foxboro in the 2nd round. Will LD get 105 yards rushing or more?
2 Will the Monday night game feature any of the following: missed fg, missed pta, blocked punt, safety, int return for td?
3 Total of Den/Charger game.
click to play.
| Player | Record | JAX 29 +3.5 PITT 22 | SEA 10 -7 CAR 13 | BAL 16 -3.5 MIA 22 | PHI 10 +10 DAL 6 | DET 14 +10 SD 51 | INDY 21 -10.5 OAK 14 | WAS 22 +4.5 NYG 10 | CHI 13 +10 MINN 20 | T1 | T2 | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 helliott | 4-4-0 | PITT | CAR | BAL | DAL | SD | INDY | WAS | CHI | Yes | No | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Goinglong | 3-5-0 | PITT | SEA | MIA | DAL | DET | INDY | WAS | CHI | Yes | Yes | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 bresko | 3-5-0 | PITT | SEA | MIA | PHI | DET | OAK | NYG | MINN | Yes | Yes | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 redskins | 2-6-0 | JAX | SEA | BAL | DAL | SD | INDY | NYG | MINN | Yes | Yes | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 spikeman2 | 1-7-0 | PITT | CAR | BAL | DAL | DET | INDY | NYG | MINN | Yes | No | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Jack | 1-7-0 | PITT | SEA | BAL | DAL | SD | INDY | NYG | MINN | Yes | Yes | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Pablo | 0-8-0 | PITT | SEA | BAL | DAL | DET | INDY | NYG | MINN | Yes | Yes | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This weeks events
Jacksonville Jaguars +3.5 at Pittsburgh Steelers
Seattle Seahawks -7 at Carolina Panthers
Baltimore Ravens -3.5 at Miami Dolphins
Philadelphia Eagles +10 at Dallas Cowboys
Detroit Lions +10 at San Diego Chargers
Indianapolis Colts -10.5 at Oakland Raiders
Washington Redskins +4.5 at New York Giants
Chicago Bears +10 at Minnesota Vikings
Tiebreakers
1 Seahawk WR Nate Burleson and Bobby Engraham have teamed up for 13 tds this season. Can they get another one Sunday in Carolina?
2 The lack of Hawk rushing TDs is astounding. Morris and Alexander have teamed up for only 6. Can they get one in Carolina?
3 Total of Sea/Car game.
Click for picks
Redskins won Week 14 of Football Sunday! All players have Saints tomorrow night so the game is moot. Good luck next week against the handicapper juggernaut 'Redskins'
| Player | Record | CHI 16 +3 WAS 24 | NYG 16 +3 PHI 13 | SD 23 -1 TEN 17 | CARDS 21 +7 SEA 42 | PITT 13 +10.5 PATS 34 | KC 7 +6.5 DEN 41 | INDY 44 -9 BAL 20 | SAINTS -4 ATL | T1 | T2 | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 redskins | 5-2-0 | CHI | NYG | SD | SEA | PATS | KC | INDY | SAINTS | No | Yes | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Pablo | 5-2-0 | WAS | PHI | SD | SEA | PATS | DEN | BAL | SAINTS | Yes | Yes | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Jack | 5-2-0 | CHI | NYG | SD | SEA | PATS | DEN | BAL | SAINTS | Yes | No | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 helliott | 3-4-0 | WAS | NYG | SD | CARDS | PITT | KC | BAL | SAINTS | Yes | Yes | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Goinglong | 3-4-0 | CHI | PHI | TEN | SEA | PATS | DEN | BAL | SAINTS | Yes | No | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 bresko | 3-4-0 | WAS | PHI | TEN | SEA | PITT | DEN | BAL | SAINTS | Yes | No | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHORT WEEK AGAIN GUYS
DEADLINE IS THURS 5 PM
This weeks events
Chicago Bears +3 at Washington Redskins
New York Giants +3 at Philadelphia Eagles
San Diego Chargers -1 at Tennessee Titans
Arizona Cardinals +7 at Seattle Seahawks
Pittsburgh Steelers +10.5 at New England Patriots
Kansas City Chiefs +6.5 at Denver Broncos
Indianapolis Colts -9 at Baltimore Ravens
New Orleans Saints -4 at Atlanta Falcons
Tiebreakers
1 We ask again, Shaun Alexandar, touchdown?
2 Can Seahawks sack Zona QB 3 or more times?
3 Total of Seahawk/Cardinal game
Picks here
Pablo cashed in win #2 by beating out Going Long. Nice pick with the Ravens.
| Player | Record | GB 27 +7 DAL 37 | SEA 28 -3 PHI 24 | JAX 25 +6.5 INDY 28 | JETS 40 +1 MIA 13 | CINN 10 +7 PITT 24 | BUCS 27 +3 SAINTS 23 | CLE 21 +1 CARDS 27 | PATS 27 -21 BAL 24 | T1 | T2 | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Pablo | 6-2-0 | GB | SEA | INDY | JETS | PITT | BUCS | CARDS | BAL | Yes | Yes | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Goinglong | 5-3-0 | DAL | PHI | INDY | JETS | PITT | BUCS | CARDS | PATS | No | No | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 helliott | 3-5-0 | GB | SEA | INDY | JETS | CINN | SAINTS | CLE | BAL | Yes | Yes | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bresko | 3-5-0 | GB | SEA | INDY | MIA | CINN | SAINTS | CARDS | BAL | Yes | Yes | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 redskins | 3-5-0 | DAL | PHI | JAX | JETS | CINN | SAINTS | CLE | PATS | No | No | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 spikeman2 | 3-5-0 | GB | SEA | INDY | MIA | CINN | SAINTS | CARDS | BAL | No | Yes | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Jack 3 | 2-6-0 | GB | SEA | INDY | MIA | PITT | SAINTS | CLE | PATS | Yes | Yes | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This weeks events
Green Bay Packers +7 at Dallas Cowboys
Seattle Seahawks -3 at Philadelphia Eagles
Jacksonville Jaguars +6.5 at Indianapolis Colts
New York Jets +1 at Miami Dolphins
Cincinnati Bengals +7 at Pittsburgh Steelers
Tampa Bay Buccaneers +3 at New Orleans Saints
Cleveland Browns +1 at Arizona Cardinals
New England Patriots -21 at Baltimore Ravens
Tiebreakers
1 More from the Shawn Alexandar story. So he say's he's feeling good and will play Sunday. Can he score his 3rd td of the season?
2 Romo vs Favre. Favre is averaging a little more ypg passing than Romo. But the game's in Dallas. Can Faver get more passing yards than Romo?
3 Total of Sea/Philly game
click to play
Three years of Football Sunday and we now have our first 8-0 winner. Redskins wins for third time this year. I think for next year a rules change. "If you go 8-0 you get one extra entry in the final." 8-0 = amazing.
Everyone did great this week. We may have our first 8-0 winner tonight. Yet despite being 7-0, Redskins could still lose this week if the Steelers can cover the 16 point spread. If that happens our winner will be Spikeman2, who has been at the bottom of the leaderboard most of the year. Good luck gentleman!
| Player | Record | GB 37 -3.5 DET 26 | JETS 3 +14 DAL 34 | INDY 31 -11.5 ATL 13 | SEA 24 -3 RAMS 19 | WAS 13 +3 BUCS 19 | HOU 17 +3.5 CLE 27 | PHI 28 +22 PATS 31 | MIA 0 +16 PITT 3 | T1 | T2 | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 redskins | 8-0-0 | GB | DAL | INDY | SEA | BUCS | CLE | PHI | MIA | No | No | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 spikeman2 | 6-2-0 | DET | DAL | INDY | SEA | BUCS | CLE | PHI | PITT | Yes | No | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pablo | 6-2-0 | GB | DAL | INDY | SEA | WAS | CLE | PATS | MIA | Yes | Yes | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Jack | 6-2-0 | GB | DAL | INDY | SEA | BUCS | CLE | PATS | PITT | Yes | Yes | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Goinglong | 6-2-0 | GB | DAL | ATL | SEA | BUCS | CLE | PATS | MIA | Yes | Yes | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 bresko | 5-3-0 | DET | JETS | INDY | SEA | BUCS | CLE | PHI | PITT | Yes | No | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 helliott | 4-4-0 | DET | DAL | ATL | SEA | BUCS | CLE | PATS | PITT | Yes | No | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Thanksgiving, everybody, good luck on week 12.
SHORT WEEK: Plays must be in by Thurs morning!
This weeks events
Green Bay Packers -3.5 at Detroit Lions
New York Jets +14 at Dallas Cowboys
Indianapolis Colts -11.5 at Atlanta Falcons
Seattle Seahawks -3 at St. Louis Rams
Washington Redskins +3 at Tampa Bay Buccaneers
Houston Texans +3.5 at Cleveland Browns
Philadelphia Eagles +22 at New England Patriots
Miami Dolphins +16 at Pittsburgh Steelers
Tiebreakers
1 The Seahawks are paying WR Deion Branch big bucks, what are they getting? Can Branch get over 50 receiving yards in St Louis?
2 Seahawk receiver DJ Hackett set career highs with nine receptions for 136 yards against the Bears. He's had a TD in 3 straight games, can he make it four?
3 Total of Rams/Sea game.
Click to play
Well, it was bound to happen, Mr Escobar had been making some nice plays and was in a lot of weeks up until Monday Night. And tonight he broke through and won week 11. Way to go Pablo.
This weeks games will be up shortly, remember short week, picks must be in Thurs before first game (9:30 am Pac).
| Player | Record | SAINTS 10 +1 HOU 23 | NYG 16 -3 DET 10 | CAR 17 +9.5 GB 31 | KC 10 +14.5 INDY 13 | WAS 23 +10.5 DAL 28 | CHI 23 +6 SEA 30 | PATS 35 -15.5 BUF 7 | TEN 20 +2 DEN 34 | T1 | T2 | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Pablo | 6-2-0 | SAINTS | NYG | GB | KC | WAS | SEA | BUF | DEN | Yes | No | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 bresko | 5-3-0 | SAINTS | DET | GB | KC | WAS | SEA | BUF | DEN | Yes | Yes | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Goinglong | 5-3-0 | HOU | DET | GB | INDY | WAS | SEA | PATS | TEN | Yes | No | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 dobasucks | 4-4-0 | SAINTS | DET | GB | INDY | WAS | SEA | PATS | TEN | Yes | Yes | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 spikeman2 | 4-4-0 | SAINTS | DET | GB | INDY | WAS | SEA | BUF | DEN | No | Yes | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 redskins | 4-4-0 | SAINTS | NYG | GB | INDY | DAL | SEA | PATS | TEN | No | Yes | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Jack | 4-4-0 | SAINTS | NYG | GB | INDY | DAL | SEA | PATS | TEN | No | No | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 helliott | 3-5-0 | SAINTS | DET | CAR | INDY | DAL | SEA | PATS | DEN | Yes | Yes | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
